Berenike BE94 0088 Wool tapestry, s/s
Catalogue number
BE94 0088
Description
Scrap of tapestry with wool weft
Context
Basic information
Preservation state
organic
Fabric structure
tapestry
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | stereomicroscope | stereomicroscope | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | strong | weak | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 12.0 | |||
| Thread count range | 40 |
FURTHER DETAILS
Other features
Weft beginning to disintegrate. Difficult to count.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001