Berenike BE94 0047 Cotton warp-faced tabby, z/z
Catalogue number
BE94 0047
Description
Six fragments of a medium-brown warp-faced tabby. Wa: medium Z spun, 13-14 per cm. We: medium Z spun, 7 per cm. Plain selvedge on Frag. 2) 30 mm long.
Context
Basic information
Preservation state
organic
Fabric structure
warp-faced tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | cotton | ||
| Fibre identification method | stereomicroscope | stereomicroscope | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | medium | medium | ||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 13.5 | 7.0 | ||
| Thread count range | 13 - 14 |
FURTHER DETAILS
Edges
Plain selvedge.
Selvedge type
simple
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001