Berenike BE94 0030 Wool tabby, s/s
Catalogue number
BE94 0030
Holding institution
Supreme Council of Antiquities, Egypt
Description
Three pieces of dark brown tabby with an apparent light brown tabby band.
Context
Basic information
Preservation state
organic
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | strong | medium | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 7.0 | |||
| Thread count range |
FURTHER DETAILS
Pattern
Tapestry?
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001