Vindolanda VIN TT/88/531/002-005 [TT/88/531] Half-basket weave z/zz
Catalogue number
VIN TT/88/531/002-005 [TT/88/531]
Description
Half-basket weave, as 531/001, with selvedge on 531/002
Context
Basic information
Preservation state
organic
Fabric structure
half-basket weave
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single, paired | ||
Twist strength | strong | weak | ||
Twist | z | zz | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 18.0 | 65.0 | ||
Thread count range | 17 - 20 | 46 - 68 |
FURTHER DETAILS
Pattern
Darker band in weft direction on 005.
Other features
Fragment size and thread count:
002: 15 x 15 mm; 20/52 threads/cm;
003: 20 x 15 mm; 18/56 threads/cm;
004: 15 x 20 mm; 17/46 threads/cm;
005: 20 x 20 mm; 18/68 threads/cm.
Notes from the original description
Thread counts recorded by CC.
Data recorded by
John Peter Wild
Data entered by
Bela Dimova
Date of study
1973-2020