Vindolanda VIN TT/88/476/001-005 [TT/88/476] Textile
Catalogue number
VIN TT/88/476/001-005 [TT/88/476]
Description
Mat with twining in one system, fibre uncertain.
Context
Basic information
Preservation state
organic
Object type
matting
Fabric structure
twined
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | ||||
Fibre identification method | stereomicroscope | stereomicroscope | ||
Colour | ||||
Yarn structure | single | paired | ||
Twist strength | weak | medium | ||
Twist | s | Z2s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | 2.5 | 2.5 | ||
Diameter range | 2.0 - 3.0 | 2.0 - 3.0 | ||
Thread count average | ||||
Thread count range |
FURTHER DETAILS
Other features
Fragment 476/001: 50 x 95 mm (7-8 pairs extant);
Fragment 476/002: 20 x 80 mm (3 pairs extant);
Fragment 476/003: 35 x 40 mm (?4 pairs extant);
Fragment 476/004: 32 x 65 mm (5 pairs extant);
Fragment 476/005: 50 x 155 mm(c.7 pairs extant);
+ 3 thick scraps (c.27cm2 in all) with plant concretions.
Notes from the original description
[several samples already taken for ID – get ID done by PWR or ARE; TT/88/519 not sampled, but old SEM by CC]
Data recorded by
John Peter Wild
Data entered by
Bela Dimova
Date of study
1973-2020