206 results found.
| Site Sort descending | Catalogue number | Fabric structure | System 1 raw material | System 2 raw material | System 1 twist | System 2 twist | System 1 avg threads/cm | System 2 avg threads/cm | Borders | Edges | Sewing | Function | System 1 max thread count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pompeii | Ts 224 | 2/2 weft-faced twill | wool | wool | S2z | z | Needlework edging: the edging resembles a narrow tape in tabby weave on the obverse face of the… | Numerous holes left by sewing threads are visible across the textile surface. Traces of mending… | cloak | ||||
| Pompeii | Ts 89 | tabby | plant bast fibre | plant bast fibre | s | s | Textile | ||||||
| Pompeii | Ts 90 | tabby | plant bast fibre | plant bast fibre | s | s | fringes | Textile | |||||
| Pompeii | Ts 91 | tabby | plant bast fibre | plant bast fibre | s | s | Textile | ||||||
| Pompeii | Ts 92 | tabby | plant bast fibre | plant bast fibre | s | s | Textile | ||||||
| Pompeii | Ts 95 | tabby | plant bast fibre | plant bast fibre | s | s | Textile |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9