Skip to main content

Textiles

3134 results found.
Site Sort descending Catalogue number Fabric structure System 1 raw material System 2 raw material System 1 twist System 2 twist System 1 avg threads/cm System 2 avg threads/cm Borders Edges Sewing Function System 1 max thread count
Berenike BE00 2286 tapestry wool wool s s
Berenike BE00 2272 tabby cotton cotton z z 30 20
Berenike BE00 2273 tabby cotton cotton z z 13 12
Berenike BE00 2274 tabby flax flax s s 30 14
Berenike BE00 2275 tabby cotton cotton z z
Berenike BE00 2276 tabby flax flax s s 12 14
Berenike BE00 2277 tabby cotton cotton z z 12 14
Berenike BE00 2278 tabby flax flax s s 24 18
Berenike BE00 2279 tabby flax flax s s 18 18
Berenike BE00 2280 tabby cotton cotton z z 18 16
Berenike BE00 2281 tabby flax flax s s 14 12
Berenike BE00 2282 tabby wool wool z z 18 35
Berenike BE00 2283 tabby cotton cotton z z 14 21
Berenike BE00 2284 tabby wool wool s s 18 22
Berenike BE00 2285 tapestry wool wool s s 12 35
Berenike BE00 2330 tabby cotton cotton z z 33 22 35
Berenike BE00 2287 tabby wool goat hair s s
Berenike BE00 2288 tabby cotton cotton z z 18 12
Berenike BE00 2289 tabby flax flax s s 14 12
Berenike BE00 2290 tabby wool wool s s 14 25
Berenike BE00 2291 tabby wool wool s s 16 20
Berenike BE00 2292 tabby wool wool s s 12 14
Berenike BE00 2293 tabby wool wool s s 12 18
Berenike BE00 2294 tabby flax flax s s 20 10 Traces of one folded hem sewn in thick yarn and a narrow rolled hem. Sewing yarn starts with a knot.
Berenike BE00 2295 tabby flax flax s s 10 6