En Rahel ER 090 Wool textile
Catalogue number
ER 090
Description
Textile (not analysed in detail)
Context
Basic information
Preservation state
organic
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | ||||
| Twist strength | ||||
| Twist | ||||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
Data recorded by
Orit Shamir
Data entered by
Bela Dimova