Qasr Ibrim QI92 1761 Wool tabby, s/s
Catalogue number
QI92 1761
Description
Scrap of fine dark brown tabby
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | dark brown | natural brown | ||
Yarn structure | single | single | ||
Twist strength | overspun | weak | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 10.0 | 14.5 | ||
Thread count range | 14 - 15 |
FURTHER DETAILS
Colours
Dark brown yarn in system 1. Natural brown yarn in system 2.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009