Qasr Ibrim QI92 1760 Wool tabby, s/s
Catalogue number
QI92 1760
Description
Scrap of medium tabby
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | brown | brown | ||
| Yarn structure | single | single | ||
| Twist strength | strong | medium/strong | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 8.0 | 8.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Brown yarn in both systems.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009