Qasr Ibrim QI92 1758 Wool tabby, s/s
Catalogue number
QI92 1758
Description
Two scraps of degraded weft-faced medium tabby
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | pale brown | pale brown | ||
Yarn structure | single | single | ||
Twist strength | strong | weak/medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 8.0 | 30.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Pale brown yarn in both systems.
Other features
Ground weave of a vanished figured tapestry.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009