Qasr Ibrim QI92 1757 Wool tabby, s/s
Catalogue number
QI92 1757
Description
Scraps of medium tabby, greyish brown
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | greyish brown | greyish brown | ||
Yarn structure | single | single | ||
Twist strength | strong | weak/medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 8.0 | 8.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Greyish brown yarn in both systems.
Other features
c.25cm²
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009