Qasr Ibrim QI90 1711 Wool tabby, s/s
Catalogue number
QI90 1711
Description
Two pieces of fine tabby, caked, pale yellowy brown
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | pale yellowy brown | |||
Yarn structure | single | single | ||
Twist strength | strong | weak/medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 9.0 | 22.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Pale yellowy brown yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009