Qasr Ibrim QI90 1706 Wool, s/s
Catalogue number
QI90 1706
Description
Scrap of weft-faced fineish tabby, moth-eaten
Context
Basic information
Dimensions
L.
55
mm
W.
50
mm
Preservation state
organic
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | natural brown | pale | ||
Yarn structure | single | single | ||
Twist strength | strong | weak | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 7.0 | 22.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Natural brown yarn in system 1. Pale yarn in system 2.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009