Qasr Ibrim QI90 1696 Cotton and wool tabby, s/s
Catalogue number
QI90 1696
Description
Mass of degraded, fineish union fabric, with selvedge
Context
Basic information
Preservation state
organic
Relative quality
fineish
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | darker brown | |||
Yarn structure | single | single | ||
Twist strength | strong | weak/medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 7.0 | 12.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Darker brown yarn in system 2.
Edges
see notes for detailed description
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009