Qasr Ibrim QI90 1686 Wool tabby, s/s
Catalogue number
QI90 1686
Description
Piece of fineish moth-eaten tabby, dark chestnut brown
Context
Basic information
Dimensions
L.
400
mm
W.
70
mm
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | chestnut brown | |||
| Yarn structure | single | single | ||
| Twist strength | strong | weak/medium | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 10.0 | 16.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Chestnut brown yarn in system 1.
Other features
Colour code: BLK5
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009