Qasr Ibrim QI90 1673 Wool tabby, z/z
Catalogue number
QI90 1673
Description
Two strips of fineish dark blue tabby
Context
Basic information
Dimensions
L.
50
mm
W.
100
mm
Preservation state
organic
Relative quality
fineish
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium/strong | medium/strong | ||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 12.0 | 16.0 | ||
Thread count range |
FURTHER DETAILS
Other features
2nd piece: 50mm x 120mm
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009