Qasr Ibrim QI90 1641 Wool tabby, s/s
Catalogue number
QI90 1641
Description
Scrap of medium tabby, dark brown with a light brown band
Context
Basic information
Dimensions
L.
25
mm
W.
32
mm
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | dark brown and light brown | light brown | ||
Yarn structure | single | single | ||
Twist strength | strong | weak/medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 7.0 | 10.0 | 22 | |
Thread count range | ||||
Supplementary yarn function | supplementary weft |
FURTHER DETAILS
Colours
Dark brown and light brown yarn in system 2. Light brown supplementary yarn.
Pattern
Band 15mm wide in dark brown ground.
Other features
Moth hole
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009