Qasr Ibrim QI90 1640 Wool tabby, s/s
Catalogue number
QI90 1640
Description
Scrap of dark brown tabby with 2 red bands
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | dark brown and red | red | ||
Yarn structure | single | single | ||
Twist strength | strong | weak/medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 6.0 | 10.0 | 20 | |
Thread count range | ||||
Supplementary yarn function | supplementary weft |
FURTHER DETAILS
Colours
Red supplementary yarn.
Edges
Band sequence: 7 red/3 brown/8 red within brown ground. Red: colour 484
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009