Qasr Ibrim QI90 1632 Wool tapestry, ss/s
Catalogue number
QI90 1632
Description
Scrap of tapestry on warp pairs
Context
Basic information
Dimensions
L.
30
mm
W.
15
mm
Preservation state
organic
Fabric structure
tapestry
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | pale blue, dark blue, undyed | |||
Yarn structure | single, paired | single | ||
Twist strength | weak/medium | |||
Twist | ss | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 6.0 | 30.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Pale blue, dark blue, undyed yarn in system 2.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009