Qasr Ibrim QI90 1620 Wool half-basket weave, zz/z
Catalogue number
QI90 1620
Description
Scrap of moth-eaten very fine half-basket weave, black, but with dark blue tinge
Context
Basic information
Preservation state
organic
Relative quality
very fine
Fabric structure
half-basket weave
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | plied, paired | single | ||
| Twist strength | strong | weak/medium | ||
| Twist | zz | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 32.0 | 50.0 | ||
| Thread count range |
FURTHER DETAILS
Other features
Presumably intrusive
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009