Qasr Ibrim QI90 1574 Cotton and wool textile
Catalogue number
QI90 1574
Description
A piece of degraded striped (?) fabric
Context
Basic information
Preservation state
organic
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | red, green and brown?, in pale wool ground | |||
Yarn structure | ||||
Twist strength | ||||
Twist | ||||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
FURTHER DETAILS
Colours
Red, green and brown?, in pale wool ground yarn in system 2.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009