Qasr Ibrim QI90 1572.33nnc Wool tabby
Catalogue number
QI90 1572.33nnc
Description
Medium wool tabby with hint of regular weft bands, brown and ‘purple’ attached to preceding wool tabby
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | wool | |
Fibre identification method | naked eye | naked eye | ||
Colour | brown and 'purple' | |||
Yarn structure | single | single | single | |
Twist strength | ||||
Twist | ||||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range | ||||
Supplementary yarn function | supplementary weft |
FURTHER DETAILS
Colours
Brown and 'purple' supplementary yarn.
Pattern
regular weft bands, brown and ‘purple’
Pattern element
band
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009