Qasr Ibrim QI90 1572 Wool tabby, s/s
Catalogue number
QI90 1572
Description
Piece of medium weight tabby, medium brown
Context
Basic information
Dimensions
L.
170
mm
W.
170
mm
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | strong | weak/medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 6.0 | 8.0 | ||
Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009