Qasr Ibrim QI06 0921 Cotton tabby, z/z
Catalogue number
QI06 0921
Description
Piece of solid medium-weight tabby
Context
Basic information
Dimensions
L.
125
mm
W.
130
mm
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | cotton | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | medium | medium | ||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 12.0 | 10.0 | ||
| Thread count range |
FURTHER DETAILS
Other features
Considerable yarn diameter variation. Flattened yarns. Ottoman?
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2007