Qasr Ibrim QI06 0920 Silk satin, i/i
Catalogue number
QI06 0920
Description
Scrap of complex silk. Fine, unspun yarns, a satin weave
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
satin
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | insect silk | insect silk | ||
Fibre identification method | naked eye | naked eye | ||
Colour | magenta | undyed | ||
Yarn structure | unspun | unspun | ||
Twist strength | no visible twist | |||
Twist | i | i | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
FURTHER DETAILS
Colours
Magenta yarn in system 1. Undyed yarn in system 2.
Notes from the original description
System 1 yarn is unspun.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2007