Qasr Ibrim QI00 1168 Cotton tabby, z/z
Catalogue number
QI00 1168
Description
Piece of fineish tabby, z/z
Context
Basic information
Dimensions
L.
220
mm
W.
150
mm
Preservation state
organic
Relative quality
fineish
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | cotton | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | medium | medium | ||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 10.0 | 12.0 | ||
| Thread count range |
Sewing
Description
Seam held with s plied fine sewing thread, cotton.
Sewing yarn structure
plied
Sewing yarn twist direction
s
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008