Qasr Ibrim QI00 1167 Cotton tabby, z/z
Catalogue number
QI00 1167
Description
Scrap of medium-fine tabby, medium-strong z/medium-strong z
Context
Basic information
Preservation state
organic
Relative quality
medium-fine
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | cotton | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | medium/strong | medium/strong | ||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 10.0 | 8.0 | ||
| Thread count range |
Notes from the original description
Medium-strong twist in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008