Qasr Ibrim QI00 1165 Cotton tabby, z/z
Catalogue number
QI00 1165
Description
Two strips of fineish tabby, z/z
Context
Basic information
Dimensions
L.
400
mm
Preservation state
organic
Relative quality
fineish
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | cotton | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | medium | medium | ||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 14.0 | 14.0 | ||
| Thread count range |
Sewing
Description
Seamed together on short axis, flat folded hem
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008