Qasr Ibrim QI00 1097 Cotton tabby with fringe, s/s
Catalogue number
QI00 1097
Description
Strip of fineish tabby with fringe
Context
Basic information
Dimensions
L.
90
mm
W.
330
mm
Preservation state
organic
Relative quality
fineish
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium/strong | medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 8.5 | 10.0 | ||
Thread count range | 8 - 9 |
FURTHER DETAILS
Borders
Fringe consists of strands twisted Z from warp. Fluffy surface with brown staining.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008