Qasr Ibrim QI00 1060 Cotton tabby, s/s
Catalogue number
QI00 1060
Description
Strip of decayed, mud-caked fine tabby
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | ||||
Twist strength | ||||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 16.0 | 12.0 | ||
Thread count range |
Sewing
Description
Strip measures 210mm x 25mm.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008