Qasr Ibrim QI00 1057 Cotton and wool tabby, s/s
Catalogue number
QI00 1057
Description
Two pieces of wool and cotton union fabric
Context
Basic information
Preservation state
organic
Relative quality
fineish
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | undyed | |||
Yarn structure | single | single | ||
Twist strength | strong | weak/medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 16.0 | 10.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Undyed yarn in system 2.
Other features
c.10cm² + another piece of same c.11cm²
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008