Qasr Ibrim QI00 0987 Cotton tabby, z/z
Catalogue number
QI00 0987
Description
Piece of fine, fairly open tabby
Context
Basic information
Dimensions
L.
160
mm
W.
110
mm
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium | medium | ||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 16.0 | 18.0 | ||
Thread count range |
FURTHER DETAILS
Other features
Yarn diameter variability.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008