Qasr Ibrim QI00 0945 Linen tabby, S2*/
Catalogue number
QI00 0945
Description
Tattered fragment of medium tabby
Context
Basic information
Dimensions
L.
200
mm
W.
110
mm
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | flax | flax | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | spliced | spliced | ||
Twist strength | ||||
Twist | S2z | |||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 15.0 | 9.0 | ||
Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008