Qasr Ibrim QI00 0527 Cotton tabby, s/s
Catalogue number
QI00 0527
Description
Piece of irregularly discoloured, medium tabby
Context
Basic information
Dimensions
L.
150
mm
W.
70
mm
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium/strong | strong | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 9.0 | 10.0 | ||
Thread count range |
FURTHER DETAILS
Other features
thickish yarns
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2007