Qasr Ibrim QI00 0461 Cotton tabby, s/s
Catalogue number
QI00 0461
Description
Piece of medium tabby cloth
Context
Basic information
Dimensions
L.
500
mm
W.
300
mm
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | cotton | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | |||
| Twist strength | strong | strong | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 12.0 | 9.5 | ||
| Thread count range | 9 - 10 |
FURTHER DETAILS
Other features
Gashes parallel to system 1 on one side.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2005