Qasr Ibrim QI00 0449 Cotton and wool tabby
Catalogue number
QI00 0449
Description
Medium tabby, too damaged to record in detail, cotton warp and wool weft, as 0441.
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | ||||
Twist strength | ||||
Twist | ||||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2005