Qasr Ibrim QI00 0407 Cotton tabby, s/s
Catalogue number
QI00 0407
Description
Strip of pale but stained medium tabby, on the bias
Context
Basic information
Dimensions
L.
280
mm
W.
35
mm
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium/strong | medium/strong | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 9.5 | 8.5 | ||
Thread count range | 9 - 10 | 8 - 9 |
FURTHER DETAILS
Other features
Max. l. of strip 280mm. Width of strip 35mm.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2005