Qasr Ibrim QI00 0401 Cotton tabby, s/s
Catalogue number
QI00 0401
Description
Large piece of fineish, open tabby. Brown. Tattered.
Context
Basic information
Dimensions
L.
600
mm
W.
490
mm
Preservation state
organic
Relative quality
fineish
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium/strong | medium/strong | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 12.5 | 9.5 | ||
Thread count range | 12 - 13 | 9 - 10 |
FURTHER DETAILS
Other features
Splits, parallel to system 1, to create central rib with gashes on either side.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2005