Qasr Ibrim QI00 0370 Linen tabby, S2*/S2*
Catalogue number
QI00 0370
Description
Piece of painted fineish tabby.
Context
Basic information
Preservation state
organic
Relative quality
fineish
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | flax | flax | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | spliced | spliced | ||
Twist strength | ||||
Twist | S2z | S2z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 30.0 | 12.0 | ||
Thread count range |
Notes from the original description
Yarn all spliced in both systems.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2005