Qasr Ibrim QI05 0212 Wool tabby, s/s
Catalogue number
QI05 0212
Description
Scraps of fineish tabby, dark brown
Context
Basic information
Dimensions
W.
10
mm
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | medium/strong | weak/medium | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 10.0 | 12.0 | ||
| Thread count range |
FURTHER DETAILS
Other features
Dark brown
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2005