Qasr Ibrim QI05 0197 Wool tabby, s/s
Catalogue number
QI05 0197
Description
Scrap of medium tabby
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | stereomicroscope | stereomicroscope | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium/strong | medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 8.0 | 8.0 | ||
Thread count range |
FURTHER DETAILS
Other features
Fine wool, undyed, still very pale. No coarse dark fibres, but some thicker.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2005