Qasr Ibrim QI05 0129 Linen tabby, S2*/S2*
Catalogue number
QI05 0129
Description
Tabby sacking (?)
Context
Basic information
Preservation state
organic
Object type
sack?
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | flax | flax | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | dirty grey | dirty grey | ||
| Yarn structure | spliced | spliced | ||
| Twist strength | ||||
| Twist | S2z | S2z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 15.0 | 5.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Dirty grey yarn in both systems.
Other features
Badly prepared flax. c.20cm²
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2005