Qasr Ibrim QI05 0057 Cotton and wool tabby, s/s
Catalogue number
QI05 0057
Description
Fineish tabby
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | wool | ||
| Fibre identification method | stereomicroscope | stereomicroscope | ||
| Colour | brown | |||
| Yarn structure | single | single | ||
| Twist strength | strong | medium | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 11.0 | 15.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Brown yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2005