Berenike BE01 2841 Wool tapestry, s/
Catalogue number
BE01 2841
Inventory number
1787 I
Description
Scrap of tapestry band
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tapestry
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | medium | |||
| Twist | s | |||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 12.0 | |||
| Thread count range |
FURTHER DETAILS
Pattern
Pinstripe 3 yarns, flanked by red yarns
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001