Berenike BE01 2753 Wool tabby, s/s
Catalogue number
BE01 2753
Inventory number
1124 I
Description
Scrap of fine tabby with bluish tapestry band
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium | weak/medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 18.0 | |||
Thread count range | 25 |
FURTHER DETAILS
Pattern
Warp grouping 2/1/2/1. Possible two parallel bands
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001