Berenike BE00 2626 Cotton basket weave, zz/zz
Catalogue number
BE00 2626
Inventory number
5466 I
Description
Piece of coarse basket weave, medium Z/medium Z, 6 pairs x 4 pairs per cm, 60mm x 25mm.
Context
Basic information
Preservation state
organic
Relative quality
coarse
Fabric structure
basket weave
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | |||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single, paired | single, paired | ||
Twist strength | medium | |||
Twist | zz | zz | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 12.0 | 8.0 | ||
Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001