Berenike BE00 2492 Cotton tabby, z/z
Catalogue number
BE00 2492
Inventory number
3515 I
Description
Object made out of strips of fine tabby.
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | cotton | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | medium | medium | ||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 18.0 | 14.0 | ||
| Thread count range |
FURTHER DETAILS
Other features
Arms of U-shaped centre wrapped in thread of 2 Z-twined strands, each S plied from ?2 Z spun yarns.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001