Berenike BE00 2390 Cotton basket weave, zz/zz
Catalogue number
BE00 2390
Inventory number
1792 I
Holding institution
Supreme Council of Antiquities, Egypt
Description
Coarse basket weave
Context
Basic information
Dimensions
L.
90
mm
W.
90
mm
Preservation state
organic
Relative quality
coarse
Fabric structure
basket weave
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | cotton | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single, paired | single, paired | ||
| Twist strength | medium | medium | ||
| Twist | zz | zz | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 4.0 | 4.0 | ||
| Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001