Berenike BE00 2375 Wool, s/s
Catalogue number
BE00 2375
Inventory number
1647 I
Description
Scrap of incomplete tapestry band
Context
Basic information
Preservation state
organic
Relative quality
fine
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | strong | weak | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 10.0 | |||
Thread count range |
FURTHER DETAILS
Other features
Warp grouped in band, warp elimination.
Weft threads uncountable.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001